The top 40, youngest to oldest.
Luke Littler is the youngest player in the PDC top 40 at 19; Peter Wright is the oldest at 56. The average age of the top 40 is 37.2, and the top ten average 34.7.
Checked 22 September 2026 against two independent sources.
39 of the top 40 listed; the rest are left out until two sources agree.
2 of the top 40 are under 25 and 14 are 40 or older.
Every age, youngest first
| # | Player | Born | Age | Rank |
|---|---|---|---|---|
| 1 | Luke Littler | 21 January 2007 | 19 | 1 |
| 2 | Gian van Veen | 23 April 2002 | 24 | 3 |
| 3 | Josh Rock | 13 April 2001 | 25 | 8 |
| 4 | Niko Springer | 11 July 2000 | 26 | 38 |
| 5 | Wessel Nijman | 26 June 2000 | 26 | 12 |
| 6 | Niels Zonneveld | 22 July 1998 | 28 | 35 |
| 7 | Callan Rydz | 3 July 1998 | 28 | 40 |
| 8 | Kevin Doets | 5 May 1998 | 28 | 28 |
| 9 | Martin Schindler | 16 August 1996 | 30 | 19 |
| 10 | Luke Humphries | 11 February 1995 | 31 | 2 |
| 11 | Ricardo Pietreczko | 20 October 1994 | 31 | 34 |
| 12 | Dirk van Duijvenbode | 30 June 1992 | 34 | 23 |
| 13 | Nathan Aspinall | 15 July 1991 | 35 | 16 |
| 14 | Danny Noppert | 31 December 1990 | 35 | 10 |
| 15 | Rob Cross | 21 September 1990 | 36 | 21 |
| 16 | Michael Smith | 18 September 1990 | 36 | 36 |
| 17 | Chris Dobey | 31 May 1990 | 36 | 15 |
| 18 | Joe Cullen | 13 July 1989 | 37 | 31 |
| 19 | Cameron Menzies | 27 June 1989 | 37 | 26 |
| 20 | Michael van Gerwen | 25 April 1989 | 37 | 7 |
| 21 | Ross Smith | 12 January 1989 | 37 | 14 |
| 22 | Luke Woodhouse | 13 October 1988 | 37 | 18 |
| 23 | Jermaine Wattimena | 9 March 1988 | 38 | 17 |
| 24 | Ryan Searle | 21 October 1987 | 38 | 13 |
| 25 | Damon Heta | 10 August 1987 | 39 | 22 |
| 26 | William O'Connor | 15 July 1986 | 40 | 33 |
| 27 | Daryl Gurney | 22 March 1986 | 40 | 29 |
| 28 | Ryan Joyce | 20 September 1985 | 41 | 25 |
| 29 | Stephen Bunting | 9 April 1985 | 41 | 9 |
| 30 | Martin Lukeman | 26 March 1985 | 41 | 39 |
| 31 | Gerwyn Price | 7 March 1985 | 41 | 4 |
| 32 | Ritchie Edhouse | 19 April 1983 | 43 | 32 |
| 33 | James Wade | 6 April 1983 | 43 | 6 |
| 34 | Dave Chisnall | 12 September 1980 | 46 | 30 |
| 35 | Krzysztof Ratajski | 1 January 1977 | 49 | 20 |
| 36 | Jonny Clayton | 4 October 1974 | 51 | 5 |
| 37 | Gary Anderson | 22 December 1970 | 55 | 11 |
| 38 | Andrew Gilding | 7 December 1970 | 55 | 27 |
| 39 | Peter Wright | 10 March 1970 | 56 | 37 |
Walk-on music changes, and players switch darts when they change sponsor, so every value here is dated. Where the two sources we check against disagreed, the player is left off this list rather than shown with a guess.
Read next
The rankings
PDC Order of Merit
Luke Littler leads it. The top 40 and how the ranking actually works
Next up, in 6 days
World Grand Prix
28 September to 4 October 2026 · Luke Littler favourite, 28% · Mattioli Arena, Leicester · Sky Sports
Every day
Dartle
Guess the mystery player from their ranking, country and titles
The season
The full darts schedule
Every major and World Series event of 2026/27, as a calendar
CSWStats is an independent site. It is not affiliated with, endorsed by or connected to the Professional Darts Corporation, and event names are used only to describe the events themselves. We do not sell tickets and we take no commission on any link here.