Sebastian Bialecki beat Joe Hunt despite a 27% chance
16 matches from the Grand Slam of Darts, ranked by how likely each winner was on the legs and averages.
27%Sebastian Bialecki's chance on the averages
Sebastian Bialecki beat Joe Hunt 5-4 at the Grand Slam of Darts, with averages of 90.27 v 94.26. Going by those averages alone, Sebastian Bialecki had a 27% chance of winning a match of that length.
A win like that is not all luck. An average counts every dart the same, so it cannot see who took their doubles when the leg was on the line. It does show which results the scoring did not point to.
The latest matches, least likely first
| Winner | Beat | Score | Averages | Chance |
|---|---|---|---|---|
| Sebastian Bialecki | Joe Hunt | 5-4 | 90.27 v 94.26 | 27% |
| Cameron Menzies | Raymond Smith | 5-4 | 96.19 v 97.19 | 44% |
| Krzysztof Ratajski | Luke Woodhouse | 5-1 | 87.67 v 88.03 | 48% |
| Ricky Evans | Cam Crabtree | 5-4 | 87.71 v 87.32 | 52% |
| Andrew Gilding | Charlie Manby | 5-4 | 81.51 v 80.06 | 59% |
| Martin Schindler | Jan Schmidt | 5-0 | 87.38 v 83.39 | 73% |
| Henry Coates | Jeffrey de Graaf | 5-4 | 92.06 v 86.29 | 81% |
| Maik Kuivenhoven | Karel Sedlacek | 5-4 | 101.62 v 94.98 | 84% |
| Beau Greaves | Niels Zonneveld | 5-3 | 94.86 v 87.71 | 86% |
| Ross Smith | Gabriel Clemens | 5-4 | 91.74 v 84.43 | 87% |
| Paolo Nebrida | Joe Cullen | 5-2 | 85.40 v 76.93 | 90% |
| Bradley Brooks | Carl Sneyd | 5-3 | 97.38 v 87.46 | 93% |
| Alan Soutar | Lisa Ashton | 5-2 | 84.85 v 74.80 | 94% |
| Kevin Doets | Josh Rock | 5-3 | 100.47 v 89.50 | 95% |
| Niko Springer | Adam Sevada | 5-1 | 100.99 v 86.58 | 98% |
| Rob Cross | Jonny Clayton | 5-1 | 114.32 v 97.21 | 99% |
Wins above the averages, this event so far
Each player's wins so far, minus the wins their averages predicted, across 32 matches.
How this works: how we work out each chance. Follow the event: Grand Slam of Darts 2026.
Read next
CSWStats is an independent site. It is not affiliated with, endorsed by or connected to the Professional Darts Corporation, and event names are used only to describe the events themselves. We do not sell tickets and we take no commission on any link here.