Dartle answers
Yesterday’s Dartle, #58 on Mon 16 Nov 2026, was Raymond van Barneveld (Netherlands). Every earlier answer is below, newest first.
Today’s answer is not on this page: it goes up tomorrow, so nobody’s game is spoiled.
Play today’s Dartle #59Every Dartle answer
| Dartle | Date | Answer | Country |
|---|---|---|---|
| #58 | Mon 16 Nov | Raymond van Barneveld | Netherlands |
| #57 | Sun 15 Nov | Greg Ritchie | Scotland |
| #56 | Sat 14 Nov | Tyler Thorpe | England |
| #55 | Fri 13 Nov | Stephen Rosney | Republic of Ireland |
| #54 | Thu 12 Nov | Owen Bates | England |
| #53 | Wed 11 Nov | Ryan Searle | England |
| #52 | Tue 10 Nov | Bradley Brooks | England |
| #51 | Mon 9 Nov | Michael van Gerwen | Netherlands |
| #50 | Sun 8 Nov | Krzysztof Ratajski | Poland |
| #49 | Sat 7 Nov | Stephen Burton | England |
| #48 | Fri 6 Nov | Alan Soutar | Scotland |
| #47 | Thu 5 Nov | Jurjen van der Velde | Netherlands |
| #46 | Wed 4 Nov | Gian van Veen | Netherlands |
| #45 | Tue 3 Nov | Chris Landman | Netherlands |
| #44 | Mon 2 Nov | Ricardo Pietreczko | Germany |
| #43 | Sun 1 Nov | Scott Williams | England |
| #42 | Sat 31 Oct | Marvin Kraft | Germany |
| #41 | Fri 30 Oct | Sebastian Bialecki | Poland |
| #40 | Thu 29 Oct | Jeffrey de Graaf | Sweden |
| #39 | Wed 28 Oct | Dennie Olde Kalter | Netherlands |
| #38 | Tue 27 Oct | Arno Merk | Germany |
| #37 | Mon 26 Oct | James Wade | England |
| #36 | Sun 25 Oct | Connor Scutt | England |
| #35 | Sat 24 Oct | Gary Anderson | Scotland |
| #34 | Fri 23 Oct | Lukas Wenig | Germany |
| #33 | Thu 22 Oct | Leon Weber | Germany |
| #32 | Wed 21 Oct | Filip Bereza | Poland |
| #31 | Tue 20 Oct | Ritchie Edhouse | England |
| #30 | Mon 19 Oct | Adam Paxton | England |
| #29 | Sun 18 Oct | Daryl Gurney | Northern Ireland |
| #28 | Sat 17 Oct | Kai Gotthardt | Germany |
| #27 | Fri 16 Oct | Stefan Bellmont | Switzerland |
| #26 | Thu 15 Oct | Nick Kenny | Wales |
| #25 | Wed 14 Oct | Kevin Doets | Netherlands |
| #24 | Tue 13 Oct | Mensur Suljovic | Austria |
| #23 | Mon 12 Oct | Keane Barry | Republic of Ireland |
| #22 | Sun 11 Oct | Maik Kuivenhoven | Netherlands |
| #21 | Sat 10 Oct | William O'Connor | Republic of Ireland |
| #20 | Fri 9 Oct | Andy Boulton | Scotland |
| #19 | Thu 8 Oct | Dave Chisnall | England |
| #18 | Wed 7 Oct | Jonny Clayton | Wales |
| #17 | Tue 6 Oct | Cor Dekker | Norway |
| #16 | Mon 5 Oct | David Sharp | Scotland |
| #15 | Sun 4 Oct | Dominik Gruellich | Germany |
| #14 | Sat 3 Oct | Gabriel Clemens | Germany |
| #13 | Fri 2 Oct | Samuel Price | England |
| #12 | Thu 1 Oct | Wesley Plaisier | Netherlands |
| #11 | Wed 30 Sep | Karel Sedlacek | Czech Republic |
| #10 | Tue 29 Sep | James Wade | England |
| #9 | Mon 28 Sep | Wessel Nijman | Netherlands |
| #8 | Sun 27 Sep | Josh Rock | Northern Ireland |
| #7 | Sat 26 Sep | Andrew Gilding | England |
| #6 | Fri 25 Sep | Gerwyn Price | Wales |
| #5 | Thu 24 Sep | Cameron Menzies | Scotland |
| #4 | Wed 23 Sep | William O'Connor | Republic of Ireland |
| #3 | Tue 22 Sep | Niels Zonneveld | Netherlands |
| #2 | Mon 21 Sep | Danny Noppert | Netherlands |
| #1 | Sun 20 Sep | Mike De Decker | Belgium |
How Dartle works
Dartle is the daily darts guessing game: one professional darts player a day and eight guesses. Each guess shows how close you are on country, world ranking, majors won, the year of the last major and ranking prize money. A new puzzle starts every day, and it is the same player for everyone.
Also every week: the darts crossword, a new grid each Monday.
Read next
CSWStats is an independent site. It is not affiliated with, endorsed by or connected to the Professional Darts Corporation, and event names are used only to describe the events themselves. We do not sell tickets and we take no commission on any link here.